1 World Learning Center, Inc.
12901 NW 27th Ave, Miami, 33167
- Capacity
- 48
- Accepts School Readiness Program
Miami-Dade County has 1,836 licensed childcare centers and homes in Florida's licensing records. Among the 67 Florida counties with listings, Miami-Dade County ranks #1 by centers and homes on file. Each listing below opens that center's own page, and shows its city, facility type and capacity where the state record has them.
Data updated Oct 1, 2026 · Source: Florida Department of Children and Families (opens in a new tab) public records · Florida childcare guide → · How we compile this →
12901 NW 27th Ave, Miami, 33167
15675 SW 88th St, Miami, 33196
17755 Homestead Ave, Miami, 33157
505 SW 8th St, Homestead, 33030
851 SW 117th Ave, Miami, 33184
1540 NW 111th St, Miami, 33167
6725 SW 21st St, Miami, 33155
4541 SW 64th Ct, Miami, 33155
990 W 22nd St, Hialeah, 33010
11890 SW 8th St Ste 100, Miami, 33184
Hialeah
12767 SW 280th St, Homestead, 33032
4211 NW 2nd Ter, Miami, 33126
7940 NW 194th St, Hialeah, 33015
14118 SW 288th St, Homestead, 33033
8901 SW 157th Ave # 18-19, Miami, 33196
13330 SW 288th St, Homestead, 33033
19185 SW 127th Ave, Miami, 33177
2636 SW 144th Ave, Miami, 33175
5800 SW 135th Ave, Miami, 33183
5800 SW 135th Ave, Miami, 33183
11300 NW 41st St, Doral, 33178
19185 SW 127th Ave, Miami, 33177
14105 SW 184th St, Miami, 33177
1080 La Baron Dr, Miami Springs, 33166
16760 SW 88th St, Miami, 33196
18191 NW 68th Ave Ste 101, Hialeah, 33015
11025 SW 84th St Ste 10, Miami, 33173
616 W Palm Dr, Florida City, 33034
683 SW 1st Ave, Homestead, 33030
303 W Palm Dr, Florida City, 33034
1200 NW 6th Ave, Miami, 33136
3101 NW 191st St, Miami Gardens, 33056
11990 SW 200th St, Miami, 33177
4750 NW 22nd Ave, Miami, 33142
314 NW 12th St, Miami, 33136
2351 SE 12th Ave, Homestead, 33034
514 NW 77th St, Miami, 33150
5101 NW 183rd St, Miami Gardens, 33055
1781 NW 95th St, Miami, 33147
6161 NW 5th Ct, Miami, 33127
1751 NW 36th St, Miami, 33142
1100 NW 71st St, Miami, 33150
19355 SW 114th Ave, Miami, 33157
5000 NW 177th St, Miami Gardens, 33055
28401 SW 167th Ave, Homestead, 33030
3101 NW 191st St, Miami Gardens, 33056
11990 SW 200th St, Miami, 33177
314 NW 12th St, Miami, 33136
23555 SW 112th Ave, Homestead, 33032
Your center is already listed here, built from state records. Claim it free and get a free enrollment website built from your listing.
How this page is built. Listings, capacities and license types come from Florida Department of Children and Families (opens in a new tab) public records; the Data updated date shows the last import. The notice below covers accuracy and how to verify a license.
This information is sourced from public records and may be incomplete or out of date. For the most current and accurate details, please verify directly with Florida Department of Children and Families or contact the center directly. Clear Day does not rate, rank or endorse any center.
Data updated Oct 1, 2026 · Source: Florida Department of Children and Families public records · Florida license lookup (opens in a new tab) · How we compile this →